loading
BMP14
YouMi
Product Description
belt scale BMP14 Main Body
Technical Specifications
No. | Specification Name | Unit | Specification |
1 | Conveyor belt width compatibility | mm | 1200 |
2 | Structure material | Made of 235 steel | |
3 | Paint | Painted with orange color | |
4 | Accuracy | ±0.25% of nominal flow rate | |
5 | Accuracy | ±0.5% of actual flow rate |
Technological Parameters
No. | Specification Name | Unit | Specification |
7 | Hourly capacity | kg/h | 5,000,000 |
8 | Conveyor inclination angle | ° | 20 |
9 | Conveyor speed | m/s | 6 |
10 | Belt width | mm | 1400 |
11 | One scale plate gross weight | kg | 75 |
12 | Belt type | Without metal splice |
Email: albert@youmitec.com
Tel: +86-15216176490
WhatsApp: +86-15216176490
Address: No. 8, Guixin East Road, Ronggui, Shunde District, Foshan City, Guangdong, China