loading
| Availability: | |
|---|---|
| Quantity: | |
l Common Cathode with Energy-Saving
Common cathode is an energy-saving power supply technology for LED display, which can effectively solve the problems of high screen temperature and excessive power consumption of common anode circuit. the average temperature of the panel of the common cathode circuit is 15℃ lower than that of the traditional common anode circuit,and the power consumption is reduced by more than 20%.
l Real color, more realistic picture
The refresh rate is up to 3840Hz, the high contrast ratio, the grayscale is above 16 bit, the picture is vivid and delicate, the brightness is stable and even, not dazzling or grainy. Red, green and blue three-in-one LED lamp beads, with good consistency, and the viewing angle can reach more than 140°.
l Structure optimization, flexible installation
It supports various installation methods such as floor-standing, hoisting, and wall-mounted. Modular design of module, cabinet and power cabinet, front and rear maintenance, hard connection, no structural installation, saving structural cost.
l Driving Project
Self-designed electronic circuit engineering board, double row tube, 32 capacitors,It has the function of list up and down hidden, high refreshing ratio, dark dot amended in first line, low grayscale amended, color cast and spot amended, etc.
l Stable and high protection
Outdoor application products, IP66 protection grade, integrated all-aluminum design, with corrosion resistance, high melting point, flame retardant and fire resistance, moisture resistance and salt spray resistance, working temperature -40 ℃ -80 ℃, can operate normally in the seaside environment for a long time, The ability to adapt to the environment is very strong, and it can work outdoors all day long.
l Stable and reliable performance
Ultra-low temperature rise, low power consumption, low attenuation, and the good thermal conductivity of the aluminum module itself, make the heat dissipation effect of the whole screen better, no need to install air conditioners, high reliability and long service life.
Product Description
Technical Parameters(Common anode)
Item | FC4.44 | FC5.7 | FC6.67 | FC8 | FC10 | |
Pixel Composition(SMD) | 1921 | 2727 | 2727 | 2727 | 2727 | |
Pixel Pitch(mm) | 4.44 | 5.7 | 6.67 | 8 | 10 | |
Module Resolution(W×H) | 108×72 | 84×56 | 72×48 | 60×40 | 48×32 | |
Module Size(mm) | 480×320×14 | 480×320×15 | 480×320×16 | 480×320×17 | 480×320×17 | |
Module Weight(kg) | 2 | |||||
Module Qty/Cabinet(W×H) | 2×3 | |||||
Cabinet Resolution(W×H) | 216×216 | 168×168 | 144×144 | 120×120 | 96×96 | |
Cabinet Size(mm) | 960×960×85 | 960×960×86 | 960×960×87 | 960×960×88 | 960×960×88 | |
Cabinet Area(㎡) | 0.92 | |||||
Cabinet Weight(kg/cabinet) | 25 | |||||
Cabinet Material | Die-cast Aluminium | |||||
Cabinet Density(dot/m²) | 50625 | 30625 | 22500 | 15625 | 10000 | |
IP Rating | IP66 | |||||
White Balance Brightness(nits) | ≥5500 | ≥7000 | ≥7000 | ≥7000 | ≥7000 | |
Color Processor(bit) | 14-16 | |||||
Color Temperature(K) | 6500-9000 | |||||
Visual Angle(H/V) | 140°/ 120° | |||||
Luminous point centre deviation | <3% | |||||
Luminance uniformity | ≥97% | |||||
Chromaticity uniformity | Within ±0.003Cx, Cy | |||||
Contrast Ratio | ≥15000:1 | |||||
The Max Power Consumption(W/㎡) | 700 | 700 | 700 | 700 | 800 | |
Average Power Consumption(W/㎡) | 235 | 235 | 235 | 235 | 268 | |
Input Voltage | AC100~240V | |||||
Frequency(Hz) | 50&60 | |||||
IC Driving(s) | 1/9 | 1/7 | 1/6 | 1/3 | 1/2 | |
Refreshing Ratio(Hz) | 3840 | |||||
Maintenance Method | Front and Rear | |||||
Lifespan(hrs) | 100,000 | |||||
Work Temperature/Humidity | -40℃-80℃/10%RH-98%RH (Non Condensing) | |||||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) | |||||
Email: albert@youmitec.com
Tel: +86-15216176490
WhatsApp: +86-15216176490
Address: No. 8, Guixin East Road, Ronggui, Shunde District, Foshan City, Guangdong, China