loading
C3
Schenck
Load Cell RTN 1t
Product Description
Load Cell RTN 1t C3

Technical Specifications
No. | Specification Name | Unit | Specification |
1 | Capacity | t | 1 |
2 | Nominal characteristic value | 2.85 mV/V ±2.85 μV/V | |
3 | Minimum division value (NTEP) | 14,000 | |
4 | Error accuracy | % | 0.05 |
5 | Rated excitation voltage | V | 60 |
6 | Output resistance | Ω | 4010 |
7 | Main body material | Stainless steel | |
8 | Minimum operating temperature | °C | -40 |
9 | Maximum operating temperature | °C | 80 |
10 | Protection class | IP68 | |
11 | Connection cable | TPE (gray), Ø6.5 mm, silicon and halogen-free | |
12 | Cable length | m | 5 |
Email: albert@youmitec.com
Tel: +86-15216176490
WhatsApp: +86-15216176490
Address: No. 8, Guixin East Road, Ronggui, Shunde District, Foshan City, Guangdong, China